Usage Statistics for thebermudatriangle.com

Summary Period: September 2010
Generated 01-Oct-2010 04:29 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 12037
Total Files 7172
Total Pages 5374
Total Visits 2304
Total KBytes 139242
Total Unique Sites 1335
Total Unique URLs 147
Total Unique Referrers 700
Total Unique User Agents 743
. Avg Max
Hits per Hour 16 648
Hits per Day 401 1215
Files per Day 239 559
Pages per Day 179 551
Sites per Day 44 99
Visits per Day 76 107
KBytes per Day 4641 9145
Hits by Response Code
Code 200 - OK 59.58% 7172
Code 206 - Partial Content 5.80% 698
Code 301 - Moved Permanently 1.40% 168
Code 304 - Not Modified 3.53% 425
Code 400 - Bad Request 0.05% 6
Code 401 - Unauthorized 0.02% 2
Code 404 - Not Found 27.53% 3314
Code 405 - Method Not Allowed 1.91% 230
Code 408 - Request Timeout 0.05% 6
Code 501 - Not Implemented 0.13% 16

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 480 3.99% 239 3.33% 373 6.94% 98 4.25% 86 6.44% 5202 3.74%
2 691 5.74% 218 3.04% 551 10.25% 97 4.21% 91 6.82% 3699 2.66%
3 867 7.20% 185 2.58% 117 2.18% 79 3.43% 79 5.92% 6611 4.75%
4 1215 10.09% 237 3.30% 148 2.75% 100 4.34% 96 7.19% 7899 5.67%
5 388 3.22% 257 3.58% 193 3.59% 105 4.56% 99 7.42% 5088 3.65%
6 217 1.80% 183 2.55% 138 2.57% 86 3.73% 79 5.92% 3776 2.71%
7 458 3.80% 344 4.80% 274 5.10% 105 4.56% 88 6.59% 5608 4.03%
8 388 3.22% 282 3.93% 249 4.63% 104 4.51% 90 6.74% 4258 3.06%
9 445 3.70% 211 2.94% 133 2.47% 100 4.34% 89 6.67% 3673 2.64%
10 291 2.42% 244 3.40% 158 2.94% 107 4.64% 91 6.82% 4801 3.45%
11 329 2.73% 240 3.35% 127 2.36% 107 4.64% 94 7.04% 4093 2.94%
12 230 1.91% 186 2.59% 112 2.08% 101 4.38% 83 6.22% 3467 2.49%
13 247 2.05% 166 2.31% 108 2.01% 90 3.91% 87 6.52% 4081 2.93%
14 287 2.38% 200 2.79% 108 2.01% 83 3.60% 77 5.77% 3730 2.68%
15 236 1.96% 198 2.76% 88 1.64% 61 2.65% 67 5.02% 4454 3.20%
16 218 1.81% 189 2.64% 78 1.45% 58 2.52% 48 3.60% 3214 2.31%
17 280 2.33% 217 3.03% 139 2.59% 57 2.47% 47 3.52% 4045 2.91%
18 258 2.14% 211 2.94% 77 1.43% 59 2.56% 64 4.79% 4856 3.49%
19 620 5.15% 559 7.79% 486 9.04% 56 2.43% 52 3.90% 3204 2.30%
20 310 2.58% 238 3.32% 113 2.10% 63 2.73% 67 5.02% 5531 3.97%
21 288 2.39% 221 3.08% 134 2.49% 61 2.65% 50 3.75% 3671 2.64%
22 414 3.44% 315 4.39% 218 4.06% 85 3.69% 74 5.54% 7096 5.10%
23 216 1.79% 185 2.58% 104 1.94% 47 2.04% 51 3.82% 3308 2.38%
24 278 2.31% 218 3.04% 118 2.20% 56 2.43% 55 4.12% 4353 3.13%
25 267 2.22% 200 2.79% 134 2.49% 49 2.13% 49 3.67% 3735 2.68%
26 352 2.92% 162 2.26% 122 2.27% 52 2.26% 46 3.45% 3039 2.18%
27 363 3.02% 196 2.73% 128 2.38% 50 2.17% 42 3.15% 4426 3.18%
28 256 2.13% 190 2.65% 74 1.38% 64 2.78% 62 4.64% 3961 2.85%
29 316 2.63% 235 3.28% 112 2.08% 59 2.56% 57 4.27% 5217 3.75%
30 832 6.91% 446 6.22% 460 8.56% 68 2.95% 70 5.24% 9145 6.57%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 285 2.37% 7 210 2.93% 3 118 2.20% 117 3520 2.53%
1 11 330 2.74% 7 236 3.29% 5 155 2.88% 165 4965 3.57%
2 10 321 2.67% 7 239 3.33% 4 143 2.66% 170 5108 3.67%
3 40 1207 10.03% 22 670 9.34% 21 653 12.15% 375 11240 8.07%
4 16 493 4.10% 10 329 4.59% 6 196 3.65% 198 5939 4.26%
5 11 347 2.88% 8 250 3.49% 5 175 3.26% 141 4235 3.04%
6 18 567 4.71% 9 289 4.03% 5 171 3.18% 179 5370 3.86%
7 14 448 3.72% 11 357 4.98% 7 238 4.43% 211 6341 4.55%
8 15 463 3.85% 12 373 5.20% 6 205 3.81% 233 6993 5.02%
9 19 589 4.89% 15 461 6.43% 9 288 5.36% 285 8542 6.13%
10 14 425 3.53% 10 327 4.56% 5 168 3.13% 222 6670 4.79%
11 18 545 4.53% 13 403 5.62% 6 203 3.78% 285 8548 6.14%
12 22 688 5.72% 13 410 5.72% 15 466 8.67% 232 6966 5.00%
13 10 321 2.67% 8 251 3.50% 4 146 2.72% 165 4960 3.56%
14 40 1222 10.15% 11 354 4.94% 7 217 4.04% 329 9871 7.09%
15 14 448 3.72% 9 278 3.88% 5 168 3.13% 175 5241 3.76%
16 29 875 7.27% 7 237 3.30% 5 155 2.88% 204 6113 4.39%
17 14 449 3.73% 9 284 3.96% 7 218 4.06% 191 5716 4.10%
18 14 433 3.60% 5 176 2.45% 11 332 6.18% 115 3451 2.48%
19 8 242 2.01% 5 173 2.41% 4 134 2.49% 99 2985 2.14%
20 8 268 2.23% 6 201 2.80% 5 151 2.81% 117 3499 2.51%
21 9 288 2.39% 7 226 3.15% 5 156 2.90% 154 4614 3.31%
22 8 254 2.11% 6 189 2.64% 4 140 2.61% 127 3804 2.73%
23 17 529 4.39% 8 249 3.47% 12 378 7.03% 152 4551 3.27%

Top 30 of 147 Total URLs
# Hits KBytes URL
1 3318 27.57% 32930 23.65% /
2 637 5.29% 58039 41.68% /images/plane_over_the_bermuda_triangle.jpg
3 533 4.43% 3043 2.19% /webalizer/
4 524 4.35% 2165 1.56% /images/devils_triangle.jpg
5 520 4.32% 1810 1.30% /images/bermuda-triangle_small.jpg
6 511 4.25% 1784 1.28% /images/plane_over_the_bermuda_triangle_small.jpg
7 505 4.20% 897 0.64% /images/aollogo4.jpg
8 413 3.43% 577 0.41% /webalizer/usage_200905.html
9 301 2.50% 13 0.01% /robots.txt
10 216 1.79% 849 0.61% /webalizer/usage_201005.html
11 131 1.09% 10109 7.26% /webalizer/usage_201004.html
12 122 1.01% 1785 1.28% /images/bermuda-triangle.jpg
13 52 0.43% 4635 3.33% /webalizer/usage_201003.html
14 47 0.39% 179 0.13% /webalizer/daily_usage_201004.png
15 45 0.37% 96 0.07% /webalizer/hourly_usage_201004.png
16 42 0.35% 240 0.17% /webalizer/ctry_usage_201004.png
17 28 0.23% 113 0.08% /webalizer/daily_usage_201003.png
18 26 0.22% 2573 1.85% /webalizer/usage_200912.html
19 25 0.21% 136 0.10% /webalizer/ctry_usage_201003.png
20 25 0.21% 56 0.04% /webalizer/hourly_usage_201003.png
21 18 0.15% 1271 0.91% /webalizer/usage_201001.html
22 14 0.12% 56 0.04% /webalizer/daily_usage_200912.png
23 12 0.10% 24 0.02% /webalizer/hourly_usage_200912.png
24 12 0.10% 32 0.02% /webalizer/usage.png
25 9 0.07% 935 0.67% /webalizer/usage_201007.html
26 7 0.06% 38 0.03% /webalizer/ctry_usage_200912.png
27 7 0.06% 512 0.37% /webalizer/usage_201008.html
28 6 0.05% 21 0.02% /modlogan/m_usage_200809_001_002.html
29 6 0.05% 3 0.00% /modlogan/modlogan.css
30 6 0.05% 304 0.22% /webalizer/usage_200808.html

Top 10 of 147 Total URLs By KBytes
# Hits KBytes URL
1 637 5.29% 58039 41.68% /images/plane_over_the_bermuda_triangle.jpg
2 3318 27.57% 32930 23.65% /
3 131 1.09% 10109 7.26% /webalizer/usage_201004.html
4 52 0.43% 4635 3.33% /webalizer/usage_201003.html
5 533 4.43% 3043 2.19% /webalizer/
6 26 0.22% 2573 1.85% /webalizer/usage_200912.html
7 524 4.35% 2165 1.56% /images/devils_triangle.jpg
8 520 4.32% 1810 1.30% /images/bermuda-triangle_small.jpg
9 122 1.01% 1785 1.28% /images/bermuda-triangle.jpg
10 511 4.25% 1784 1.28% /images/plane_over_the_bermuda_triangle_small.jpg

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 3318 27.57% 1939 86.91% /
2 533 4.43% 94 4.21% /webalizer/
3 131 1.09% 37 1.66% /webalizer/usage_201004.html
4 52 0.43% 31 1.39% /webalizer/usage_201003.html
5 18 0.15% 12 0.54% /webalizer/usage_201001.html
6 26 0.22% 11 0.49% /webalizer/usage_200912.html
7 216 1.79% 10 0.45% /webalizer/usage_201005.html
8 9 0.07% 7 0.31% /webalizer/usage_201007.html
9 6 0.05% 6 0.27% /webalizer/usage_200808.html
10 413 3.43% 6 0.27% /webalizer/usage_200905.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 3318 27.57% 1907 83.82% /
2 533 4.43% 138 6.07% /webalizer/
3 131 1.09% 45 1.98% /webalizer/usage_201004.html
4 52 0.43% 37 1.63% /webalizer/usage_201003.html
5 26 0.22% 17 0.75% /webalizer/usage_200912.html
6 18 0.15% 12 0.53% /webalizer/usage_201001.html
7 216 1.79% 10 0.44% /webalizer/usage_201005.html
8 9 0.07% 7 0.31% /webalizer/usage_201007.html
9 6 0.05% 6 0.26% /modlogan/m_usage_200809_001_002.html
10 6 0.05% 6 0.26% /webalizer/usage_200808.html

Top 30 of 1335 Total Sites
# Hits Files KBytes Visits Hostname
1 1539 12.79% 0 0.00% 5517 3.96% 0 0.00% winsql.brasp.net
2 621 5.16% 621 8.66% 920 0.66% 10 0.43% 89.189.191.166.sta.211.ru
3 454 3.77% 66 0.92% 1029 0.74% 43 1.87% crawl-66-249-71-24.googlebot.com
4 414 3.44% 414 5.77% 0 0.00% 2 0.09% 059148242007.ctinets.com
5 319 2.65% 174 2.43% 1876 1.35% 1 0.04% 77-105-21-203.adsl-3.sezampro.yu
6 252 2.09% 252 3.51% 3589 2.58% 6 0.26% dsdf-4d0a5ce4.pool.mediaways.net
7 243 2.02% 11 0.15% 1211 0.87% 9 0.39% crawl-66-249-65-184.googlebot.com
8 211 1.75% 7 0.10% 700 0.50% 8 0.35% crawl-66-249-65-166.googlebot.com
9 200 1.66% 100 1.39% 0 0.00% 1 0.04% vserver.glbldc.com
10 189 1.57% 189 2.64% 0 0.00% 169 7.34% unassigned.psychz.net
11 181 1.50% 181 2.52% 2578 1.85% 6 0.26% dsdf-4d0a5a97.pool.mediaways.net
12 106 0.88% 68 0.95% 1478 1.06% 49 2.13% spider10.yandex.ru
13 84 0.70% 66 0.92% 457 0.33% 33 1.43% b3091230.crawl.yahoo.net
14 84 0.70% 84 1.17% 799 0.57% 14 0.61% sticker00.yandex.ru
15 81 0.67% 36 0.50% 460 0.33% 36 1.56% 220.181.94.233
16 80 0.66% 80 1.12% 4216 3.03% 16 0.69% 91.212.226.140
17 77 0.64% 42 0.59% 439 0.32% 5 0.22% cable19315179-181.astral.lodz.pl
18 70 0.58% 11 0.15% 201 0.14% 8 0.35% crawl-66-249-65-178.googlebot.com
19 58 0.48% 13 0.18% 217 0.16% 2 0.09% crawl2.dotnetdotcom.org
20 56 0.47% 0 0.00% 0 0.00% 56 2.43% 114.80.93.55
21 42 0.35% 0 0.00% 151 0.11% 0 0.00% 83.1.136.1
22 42 0.35% 42 0.59% 598 0.43% 1 0.04% dsdf-4d0a176c.pool.mediaways.net
23 42 0.35% 42 0.59% 598 0.43% 1 0.04% dsdf-4d0a1baa.pool.mediaways.net
24 41 0.34% 41 0.57% 0 0.00% 2 0.09% 176-228-168-95.filibe.net
25 38 0.32% 24 0.33% 343 0.25% 18 0.78% crawl-66-249-71-163.googlebot.com
26 38 0.32% 36 0.50% 243 0.17% 19 0.82% llf531070.crawl.yahoo.net
27 37 0.31% 18 0.25% 0 0.00% 19 0.82% adsl-99-154-148-73.dsl.scrm01.sbcglobal.net
28 36 0.30% 36 0.50% 513 0.37% 1 0.04% dsdf-4d0a15b8.pool.mediaways.net
29 35 0.29% 35 0.49% 0 0.00% 35 1.52% alyon-251-1-58-219.w83-201.abo.wanadoo.fr
30 35 0.29% 5 0.07% 135 0.10% 4 0.17% crawl-66-249-65-145.googlebot.com

Top 10 of 1335 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1539 12.79% 0 0.00% 5517 3.96% 0 0.00% winsql.brasp.net
2 80 0.66% 80 1.12% 4216 3.03% 16 0.69% 91.212.226.140
3 252 2.09% 252 3.51% 3589 2.58% 6 0.26% dsdf-4d0a5ce4.pool.mediaways.net
4 181 1.50% 181 2.52% 2578 1.85% 6 0.26% dsdf-4d0a5a97.pool.mediaways.net
5 23 0.19% 23 0.32% 2373 1.70% 0 0.00% 125.25.218.108.adsl.dynamic.totbb.net
6 319 2.65% 174 2.43% 1876 1.35% 1 0.04% 77-105-21-203.adsl-3.sezampro.yu
7 106 0.88% 68 0.95% 1478 1.06% 49 2.13% spider10.yandex.ru
8 243 2.02% 11 0.15% 1211 0.87% 9 0.39% crawl-66-249-65-184.googlebot.com
9 454 3.77% 66 0.92% 1029 0.74% 43 1.87% crawl-66-249-71-24.googlebot.com
10 621 5.16% 621 8.66% 920 0.66% 10 0.43% 89.189.191.166.sta.211.ru

Top 30 of 700 Total Referrers
# Hits Referrer
1 5249 43.61% - (Direct Request)
2 408 3.39% http://buy-ultram.narod.ru/buy-ultram-without-a-prescription-overnight-delivery.html
3 290 2.41% http://www.uvata.biz/steering-adjustment-bmw-735i.html
4 216 1.79% http://www.google.com/imgres
5 205 1.70% http://buy-ultram.narod.ru/fedex-overnight-ultram.html
6 200 1.66% http://www.games36.com
7 126 1.05% http://www.google.co.in/search
8 118 0.98% http://www.info-tuning.de
9 118 0.98% http://www.medi-24.de
10 118 0.98% http://www.outlet-tipps.de/
11 118 0.98% http://www.steuerberater-guide.de/
12 105 0.87% http://toolbar.blinkx.com/
13 100 0.83% http://www.doktor-info.de/pages/gesundheit/wissenswertes/schwerbehinderung-und-der-schwerbehindertenausweis.php
14 83 0.69% http://www.google.co.in/imgres
15 83 0.69% http://www.google.com.my/imglanding
16 68 0.56% http://www.google.co.uk/imgres
17 56 0.47% http://altenpflege-information.homepage.t-online.de/
18 42 0.35% http://www.google.com.pk/search
19 41 0.34% http://www.google.co.in/url
20 38 0.32% http://www.google.co.th/imglanding
21 34 0.28% http://www.google.com.ph/imglanding
22 29 0.24% http://www.google.com/url
23 27 0.22% http://www.buildsolarpanelreviews.com
24 27 0.22% http://www.google.com.sg/imglanding
25 25 0.21% http://www.google.co.id/imglanding
26 25 0.21% http://www.google.com/search
27 23 0.19% http://fws.cc/exchangeforum/index.php
28 22 0.18% http://www.google.com.au/imgres
29 21 0.17% http://www.magazinefaq.com
30 20 0.17% http://casinopokerspiele.com/top-tipps-zur-win-texas-hold-em-poker/

Top 20 of 46 Total Search Strings
# Hits Search String
1 234 58.65% www.thebermudatriangle.com
2 40 10.03% thebermudatriangle.com
3 29 7.27% bermuda triangle
4 28 7.02% barmuda triangle map
5 11 2.76% thebermudatriangle
6 5 1.25% bermudatriangle.com
7 5 1.25% www.bermudatriangle.com
8 4 1.00% www.the-bermuda-triangle.com
9 2 0.50% barmuda triangle
10 2 0.50% bermuda triangle islands
11 2 0.50% bermuda triangle mystery
12 2 0.50% burmunda triangle
13 2 0.50% the bermuda triangle
14 1 0.25% artifacts of bermuda triangle
15 1 0.25% atlantic ocean bermuda triangle
16 1 0.25% bamuda triagle
17 1 0.25% bamuda triangle
18 1 0.25% barmoda triangle
19 1 0.25% barmuda trangle mistry
20 1 0.25% bemuda triangle

Top 15 of 743 Total User Agents
# Hits User Agent
1 1182 9.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 655 5.44% Baiduspider+(+http://www.baidu.com/search/spider.htm)
3 613 5.09% Mozilla/4.0 (compatible
4 544 4.52% Netscape 6.0; WinNT6.1
5 506 4.20% Mozilla 4/0
6 398 3.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 128 1.06% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
8 127 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2; ShopperReports 3.0.491.0; SRS_IT_E8790574B7765A5635AF90)
9 126 1.05% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
10 122 1.01% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
11 121 1.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
12 120 1.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
13 117 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 115 0.96% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
15 113 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50

Usage by Country for September 2010

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 3517 29.22% 1812 25.26% 32556 23.38% Network (net)
2 3196 26.55% 1917 26.73% 23963 17.21% Commercial (com)
3 2784 23.13% 2109 29.41% 53939 38.74% Unresolved/Unknown
4 855 7.10% 797 11.11% 4311 3.10% Russian Federation
5 364 3.02% 194 2.70% 2107 1.51% Yugoslavia
6 272 2.26% 232 3.23% 4368 3.14% India
7 143 1.19% 122 1.70% 1450 1.04% Australia
8 96 0.80% 43 0.60% 961 0.69% Non-Profit (org)
9 83 0.69% 48 0.67% 570 0.41% Poland
10 75 0.62% 46 0.64% 1337 0.96% United States
11 67 0.56% 67 0.93% 0 0.00% France
12 44 0.37% 39 0.54% 619 0.44% Japan
13 44 0.37% 38 0.53% 596 0.43% Pakistan
14 37 0.31% 36 0.50% 1177 0.85% Address Routing (arpa)
15 36 0.30% 16 0.22% 0 0.00% Italy
16 31 0.26% 24 0.33% 662 0.48% South Africa
17 26 0.22% 25 0.35% 564 0.40% United Kingdom
18 24 0.20% 6 0.08% 177 0.13% Brazil
19 24 0.20% 22 0.31% 1657 1.19% Malaysia
20 22 0.18% 21 0.29% 1679 1.21% Singapore
21 18 0.15% 17 0.24% 842 0.60% Thailand
22 17 0.14% 15 0.21% 216 0.15% Bermuda
23 16 0.13% 16 0.22% 188 0.13% Canada
24 16 0.13% 16 0.22% 207 0.15% Israel
25 15 0.12% 12 0.17% 482 0.35% Mexico
26 14 0.12% 14 0.20% 196 0.14% Spain
27 12 0.10% 12 0.17% 260 0.19% Germany
28 12 0.10% 10 0.14% 63 0.05% Norway
29 12 0.10% 9 0.13% 268 0.19% Philippines
30 12 0.10% 2 0.03% 38 0.03% Serbia


Generated by Webalizer Version 2.20