Usage Statistics for thebermudatriangle.com

Summary Period: July 2010
Generated 01-Aug-2010 03:38 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 19333
Total Files 12646
Total Pages 10377
Total Visits 3232
Total KBytes 274473
Total Unique Sites 2099
Total Unique URLs 365
Total Unique Referrers 293
Total Unique User Agents 970
. Avg Max
Hits per Hour 25 388
Hits per Day 623 1173
Files per Day 407 829
Pages per Day 334 728
Sites per Day 67 166
Visits per Day 104 152
KBytes per Day 8854 18105
Hits by Response Code
Code 200 - OK 65.41% 12646
Code 206 - Partial Content 5.16% 997
Code 301 - Moved Permanently 0.03% 6
Code 304 - Not Modified 3.86% 747
Code 400 - Bad Request 0.01% 2
Code 403 - Forbidden 0.13% 25
Code 404 - Not Found 24.99% 4832
Code 405 - Method Not Allowed 0.29% 56
Code 408 - Request Timeout 0.01% 2
Code 501 - Not Implemented 0.10% 20

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 1173 6.07% 691 5.46% 627 6.04% 106 3.28% 127 6.05% 10849 3.95%
2 830 4.29% 733 5.80% 616 5.94% 137 4.24% 122 5.81% 13586 4.95%
3 807 4.17% 702 5.55% 585 5.64% 124 3.84% 137 6.53% 18105 6.60%
4 612 3.17% 522 4.13% 434 4.18% 101 3.12% 123 5.86% 6178 2.25%
5 596 3.08% 549 4.34% 452 4.36% 104 3.22% 136 6.48% 5970 2.18%
6 649 3.36% 593 4.69% 502 4.84% 152 4.70% 166 7.91% 6975 2.54%
7 909 4.70% 829 6.56% 728 7.02% 106 3.28% 140 6.67% 11612 4.23%
8 712 3.68% 615 4.86% 594 5.72% 115 3.56% 111 5.29% 9215 3.36%
9 762 3.94% 702 5.55% 634 6.11% 124 3.84% 145 6.91% 6146 2.24%
10 701 3.63% 653 5.16% 587 5.66% 81 2.51% 112 5.34% 9043 3.29%
11 716 3.70% 611 4.83% 528 5.09% 115 3.56% 131 6.24% 9490 3.46%
12 594 3.07% 510 4.03% 425 4.10% 106 3.28% 122 5.81% 7280 2.65%
13 425 2.20% 325 2.57% 239 2.30% 124 3.84% 123 5.86% 7570 2.76%
14 323 1.67% 245 1.94% 157 1.51% 128 3.96% 121 5.76% 6527 2.38%
15 289 1.49% 242 1.91% 129 1.24% 118 3.65% 115 5.48% 5489 2.00%
16 267 1.38% 215 1.70% 102 0.98% 88 2.72% 121 5.76% 7475 2.72%
17 291 1.51% 188 1.49% 132 1.27% 99 3.06% 95 4.53% 4523 1.65%
18 797 4.12% 376 2.97% 332 3.20% 87 2.69% 107 5.10% 15901 5.79%
19 675 3.49% 191 1.51% 208 2.00% 102 3.16% 111 5.29% 8225 3.00%
20 859 4.44% 216 1.71% 100 0.96% 86 2.66% 123 5.86% 8757 3.19%
21 435 2.25% 228 1.80% 114 1.10% 91 2.82% 123 5.86% 8449 3.08%
22 513 2.65% 226 1.79% 106 1.02% 88 2.72% 118 5.62% 7900 2.88%
23 455 2.35% 233 1.84% 147 1.42% 108 3.34% 124 5.91% 8524 3.11%
24 429 2.22% 198 1.57% 121 1.17% 94 2.91% 108 5.15% 6391 2.33%
25 590 3.05% 228 1.80% 156 1.50% 77 2.38% 91 4.34% 8107 2.95%
26 453 2.34% 239 1.89% 107 1.03% 97 3.00% 120 5.72% 7061 2.57%
27 270 1.40% 230 1.82% 137 1.32% 86 2.66% 114 5.43% 6046 2.20%
28 626 3.24% 234 1.85% 205 1.98% 88 2.72% 112 5.34% 9417 3.43%
29 694 3.59% 308 2.44% 180 1.73% 96 2.97% 129 6.15% 10067 3.67%
30 1068 5.52% 552 4.37% 505 4.87% 105 3.25% 142 6.77% 9947 3.62%
31 813 4.21% 262 2.07% 488 4.70% 114 3.53% 132 6.29% 13649 4.97%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 814 4.21% 14 436 3.45% 13 423 4.08% 327 10152 3.70%
1 35 1094 5.66% 13 428 3.38% 11 342 3.30% 408 12640 4.61%
2 26 819 4.24% 20 645 5.10% 15 477 4.60% 460 14248 5.19%
3 25 782 4.04% 15 472 3.73% 10 315 3.04% 394 12209 4.45%
4 32 1013 5.24% 17 543 4.29% 11 367 3.54% 523 16219 5.91%
5 30 954 4.93% 15 490 3.87% 11 358 3.45% 448 13879 5.06%
6 19 593 3.07% 14 462 3.65% 12 376 3.62% 386 11980 4.36%
7 19 598 3.09% 15 485 3.84% 12 379 3.65% 359 11133 4.06%
8 25 786 4.07% 21 653 5.16% 17 549 5.29% 465 14414 5.25%
9 18 579 2.99% 15 482 3.81% 11 353 3.40% 386 11969 4.36%
10 22 708 3.66% 17 546 4.32% 14 458 4.41% 437 13540 4.93%
11 37 1150 5.95% 28 895 7.08% 25 803 7.74% 583 18081 6.59%
12 25 788 4.08% 16 511 4.04% 16 518 4.99% 418 12960 4.72%
13 37 1147 5.93% 23 736 5.82% 21 651 6.27% 289 8951 3.26%
14 33 1044 5.40% 14 439 3.47% 11 360 3.47% 260 8062 2.94%
15 15 482 2.49% 12 386 3.05% 10 331 3.19% 187 5801 2.11%
16 16 514 2.66% 14 441 3.49% 11 354 3.41% 182 5639 2.05%
17 21 661 3.42% 14 434 3.43% 10 328 3.16% 179 5546 2.02%
18 29 928 4.80% 21 655 5.18% 19 601 5.79% 479 14856 5.41%
19 21 667 3.45% 19 599 4.74% 17 557 5.37% 252 7823 2.85%
20 34 1069 5.53% 21 657 5.20% 17 545 5.25% 574 17808 6.49%
21 26 816 4.22% 13 403 3.19% 10 319 3.07% 245 7598 2.77%
22 21 676 3.50% 13 432 3.42% 9 309 2.98% 306 9494 3.46%
23 21 651 3.37% 13 416 3.29% 9 304 2.93% 305 9470 3.45%

Top 30 of 365 Total URLs
# Hits KBytes URL
1 8242 42.63% 51366 18.71% /
2 1476 7.63% 138804 50.57% /images/plane_over_the_bermuda_triangle.jpg
3 510 2.64% 23 0.01% /robots.txt
4 449 2.32% 1893 0.69% /images/devils_triangle.jpg
5 441 2.28% 25972 9.46% /webalizer/usage_201004.html
6 440 2.28% 1548 0.56% /images/bermuda-triangle_small.jpg
7 428 2.21% 1515 0.55% /images/plane_over_the_bermuda_triangle_small.jpg
8 408 2.11% 739 0.27% /images/aollogo4.jpg
9 317 1.64% 0 0.00% /webalizer/usage_200807.html
10 302 1.56% 4762 1.73% /webalizer/usage_200911.html
11 254 1.31% 11818 4.31% /webalizer/usage_201005.html
12 131 0.68% 6533 2.38% /webalizer/usage_200912.html
13 116 0.60% 1651 0.60% /images/bermuda-triangle.jpg
14 79 0.41% 775 0.28% /webalizer/
15 41 0.21% 151 0.06% /webalizer/daily_usage_200912.png
16 35 0.18% 71 0.03% /webalizer/hourly_usage_200912.png
17 30 0.16% 136 0.05% /webalizer/ctry_usage_200912.png
18 21 0.11% 114 0.04% /webalizer/ctry_usage_201004.png
19 20 0.10% 70 0.03% /webalizer/daily_usage_201004.png
20 20 0.10% 42 0.02% /webalizer/hourly_usage_201005.png
21 19 0.10% 47 0.02% /webalizer/daily_usage_201005.png
22 19 0.10% 39 0.01% /webalizer/hourly_usage_201004.png
23 16 0.08% 85 0.03% /webalizer/ctry_usage_201005.png
24 15 0.08% 1667 0.61% /webalizer/usage_201003.html
25 13 0.07% 1324 0.48% /webalizer/usage_201002.html
26 13 0.07% 1150 0.42% /webalizer/usage_201006.html
27 12 0.06% 57 0.02% /webalizer/ctry_usage_201003.png
28 11 0.06% 21 0.01% /modlogan/m_usage_200809_000_002.html
29 10 0.05% 38 0.01% /webalizer/daily_usage_201003.png
30 10 0.05% 20 0.01% /webalizer/hourly_usage_201003.png

Top 10 of 365 Total URLs By KBytes
# Hits KBytes URL
1 1476 7.63% 138804 50.57% /images/plane_over_the_bermuda_triangle.jpg
2 8242 42.63% 51366 18.71% /
3 441 2.28% 25972 9.46% /webalizer/usage_201004.html
4 254 1.31% 11818 4.31% /webalizer/usage_201005.html
5 131 0.68% 6533 2.38% /webalizer/usage_200912.html
6 302 1.56% 4762 1.73% /webalizer/usage_200911.html
7 449 2.32% 1893 0.69% /images/devils_triangle.jpg
8 15 0.08% 1667 0.61% /webalizer/usage_201003.html
9 116 0.60% 1651 0.60% /images/bermuda-triangle.jpg
10 440 2.28% 1548 0.56% /images/bermuda-triangle_small.jpg

Top 10 of 199 Total Entry Pages
# Hits Visits URL
1 8242 42.63% 2659 83.25% /
2 441 2.28% 73 2.29% /webalizer/usage_201004.html
3 131 0.68% 69 2.16% /webalizer/usage_200912.html
4 254 1.31% 31 0.97% /webalizer/usage_201005.html
5 79 0.41% 19 0.59% /webalizer/
6 15 0.08% 13 0.41% /webalizer/usage_201003.html
7 13 0.07% 12 0.38% /webalizer/usage_201006.html
8 13 0.07% 9 0.28% /webalizer/usage_201002.html
9 11 0.06% 8 0.25% /modlogan/m_usage_200809_000_002.html
10 7 0.04% 7 0.22% /modlogan/m_usage_200808_003_001.html

Top 10 of 200 Total Exit Pages
# Hits Visits URL
1 8242 42.63% 2648 83.01% /
2 441 2.28% 77 2.41% /webalizer/usage_201004.html
3 131 0.68% 69 2.16% /webalizer/usage_200912.html
4 254 1.31% 32 1.00% /webalizer/usage_201005.html
5 79 0.41% 17 0.53% /webalizer/
6 15 0.08% 15 0.47% /webalizer/usage_201003.html
7 13 0.07% 8 0.25% /webalizer/usage_201002.html
8 7 0.04% 7 0.22% /modlogan/m_usage_200808_003_001.html
9 11 0.06% 7 0.22% /modlogan/m_usage_200809_000_002.html
10 7 0.04% 7 0.22% /modlogan/m_usage_200903_004_001.html

Top 30 of 2099 Total Sites
# Hits Files KBytes Visits Hostname
1 3358 17.37% 3358 26.55% 0 0.00% 2 0.06% unassigned.psychz.net
2 477 2.47% 252 1.99% 2400 0.87% 285 8.82% spider10.yandex.ru
3 456 2.36% 456 3.61% 6495 2.37% 4 0.12% user-0c6sr5q.cable.mindspring.com
4 420 2.17% 420 3.32% 0 0.00% 130 4.02% nat07.lluga.net
5 378 1.96% 1 0.01% 1341 0.49% 1 0.03% crawl-66-249-71-184.googlebot.com
6 315 1.63% 315 2.49% 0 0.00% 1 0.03% mm-99-32-120-178.dynamic.pppoe.mgts.by
7 297 1.54% 297 2.35% 4130 1.50% 1 0.03% gw4.ovh.net
8 282 1.46% 282 2.23% 15291 5.57% 59 1.83% 91.212.226.140
9 274 1.42% 274 2.17% 0 0.00% 1 0.03% 059148242007.ctinets.com
10 266 1.38% 0 0.00% 947 0.34% 0 0.00% 193.179.196.47
11 213 1.10% 213 1.68% 8925 3.25% 1 0.03% 24-217-27-37.dhcp.stls.mo.charter.com
12 211 1.09% 1 0.01% 749 0.27% 1 0.03% crawl-66-249-65-39.googlebot.com
13 170 0.88% 170 1.34% 2421 0.88% 1 0.03% ev1s-216-40-204-178.theplanet.com
14 166 0.86% 0 0.00% 592 0.22% 0 0.00% 120.132.134.249
15 166 0.86% 0 0.00% 592 0.22% 0 0.00% 18-208-63-74.reverse.lstn.net
16 166 0.86% 0 0.00% 592 0.22% 0 0.00% 221.11.1.82
17 166 0.86% 0 0.00% 592 0.22% 0 0.00% 58.223.237.4
18 166 0.86% 0 0.00% 592 0.22% 0 0.00% 58.60.146.34
19 166 0.86% 0 0.00% 592 0.22% 0 0.00% 59.40.182.68
20 166 0.86% 0 0.00% 592 0.22% 0 0.00% 61.240.233.217
21 166 0.86% 0 0.00% 592 0.22% 0 0.00% 74-92-201-19-miami.hfc.comcastbusiness.net
22 166 0.86% 0 0.00% 592 0.22% 0 0.00% duggerassoc.com
23 166 0.86% 0 0.00% 592 0.22% 0 0.00% host.190.15.194.218.static.itcsa.net
24 166 0.86% 0 0.00% 592 0.22% 0 0.00% host201-115-static.38-79-b.business.telecomitalia.it
25 166 0.86% 0 0.00% 592 0.22% 0 0.00% mail4.osi.in.ua
26 166 0.86% 0 0.00% 592 0.22% 0 0.00% static.kpn.net
27 165 0.85% 0 0.00% 592 0.22% 0 0.00% 58.60.146.4
28 165 0.85% 0 0.00% 588 0.21% 0 0.00% static-adsl200-75-72-185.epm.net.co
29 163 0.84% 0 0.00% 581 0.21% 0 0.00% 202.82.207.54
30 159 0.82% 0 0.00% 570 0.21% 0 0.00% 61.240.7.91

Top 10 of 2099 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 282 1.46% 282 2.23% 15291 5.57% 59 1.83% 91.212.226.140
2 213 1.10% 213 1.68% 8925 3.25% 1 0.03% 24-217-27-37.dhcp.stls.mo.charter.com
3 100 0.52% 100 0.79% 7036 2.56% 1 0.03% 78-2-16-212.adsl.net.t-com.hr
4 456 2.36% 456 3.61% 6495 2.37% 4 0.12% user-0c6sr5q.cable.mindspring.com
5 297 1.54% 297 2.35% 4130 1.50% 1 0.03% gw4.ovh.net
6 75 0.39% 75 0.59% 2546 0.93% 1 0.03% 89.189.191.166.sta.211.ru
7 170 0.88% 170 1.34% 2421 0.88% 1 0.03% ev1s-216-40-204-178.theplanet.com
8 477 2.47% 252 1.99% 2400 0.87% 285 8.82% spider10.yandex.ru
9 42 0.22% 34 0.27% 2006 0.73% 1 0.03% 134.115.in-addr.arpa
10 20 0.10% 20 0.16% 1814 0.66% 0 0.00% 132.115.in-addr.arpa

Top 30 of 293 Total Referrers
# Hits Referrer
1 11690 60.47% - (Direct Request)
2 400 2.07% http://www.google.com.my/imglanding
3 297 1.54% http://swarovskii.eu/
4 256 1.32% http://www.google.com/imgres
5 245 1.27% http://www.google.co.id/imglanding
6 229 1.18% http://www.google.com.ph/imglanding
7 213 1.10% http://www.justin-bieber-tickets.com
8 170 0.88% http://buildstats.com/www.sans-ordonnancemg.co.cc
9 159 0.82% http://automatic-submitter.7fog.com/blog/tags/article_submitter
10 140 0.72% http://warts-removal-tips.7fog.com/blog/tags/remove_moles
11 115 0.59% http://www.google.co.uk/imgres
12 104 0.54% http://www.google.com.sg/imglanding
13 100 0.52% http://dukkolux.hu/flash/menu/topic-2241.html
14 100 0.52% http://jamonesmorillas.com/css/style/sitemap.html
15 100 0.52% http://pamieshorticoles.com/lang/ca/text-3242.html
16 100 0.52% http://www.casinos770-riva.com/770-bonus-for-online-casino-and-poker-games.html
17 96 0.50% http://caribbeangemstones.com/images/pix/page-1197.html
18 81 0.42% http://www.freeminsk.com
19 80 0.41% http://www.infant.by
20 79 0.41% http://www.escorts365.co.uk
21 79 0.41% http://www.extenze.us/
22 76 0.39% http://www.bittersweetsentiment.com
23 76 0.39% http://www.radiostationsonline.info
24 76 0.39% http://www.starsatelliteradio.com
25 76 0.39% http://www.streamingradio.info
26 76 0.39% http://www.wwwradio.info
27 75 0.39% http://buy-ultram.agilityhoster.com/ultram-side-effect.html
28 75 0.39% http://stereogrammes.org/main.php
29 75 0.39% http://www.itrinitytrainempire.com
30 72 0.37% http://www.google.co.th/imglanding

Top 20 of 66 Total Search Strings
# Hits Search String
1 101 37.83% www.thebermudatriangle.com
2 23 8.61% ber-
3 16 5.99% the-
4 15 5.62% bermuda triangle
5 15 5.62% bermuda triangle mystery
6 14 5.24% thebermudatriangle.com
7 6 2.25% the bermuda triangle
8 5 1.87% thebermudatriangle
9 3 1.12% www.thebermudatfiangle.com
10 2 0.75% %d-
11 2 0.75% bermuda triangle area
12 2 0.75% bermudatriangle.com
13 2 0.75% bermunda triangle
14 2 0.75% curr-
15 2 0.75% google bermuda triangle
16 2 0.75% history of bermuda triangle disappearances
17 2 0.75% island around the bermuda triangle
18 2 0.75% pic-
19 2 0.75% thebermudatreeangle
20 2 0.75% www.bermulatriangle.com

Top 15 of 970 Total User Agents
# Hits User Agent
1 3442 17.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6
2 1577 8.16% Baiduspider+(+http://www.baidu.com/search/spider.htm)
3 1138 5.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 606 3.13% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 477 2.47% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 420 2.17% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
7 389 2.01% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
8 387 2.00% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
9 381 1.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
10 375 1.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
11 371 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
12 371 1.92% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
13 357 1.85% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
14 347 1.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
15 344 1.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)

Usage by Country for July 2010

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 6561 33.94% 5484 43.37% 38855 14.16% Network (net)
2 5266 27.24% 3816 30.18% 65151 23.74% Commercial (com)
3 4318 22.33% 2253 17.82% 98203 35.78% Unresolved/Unknown
4 672 3.48% 443 3.50% 6119 2.23% Russian Federation
5 315 1.63% 315 2.49% 0 0.00% Belarus
6 200 1.03% 159 1.26% 4007 1.46% India
7 167 0.86% 162 1.28% 14499 5.28% Indonesia
8 167 0.86% 1 0.01% 695 0.25% Italy
9 167 0.86% 1 0.01% 606 0.22% Ukraine
10 166 0.86% 1 0.01% 691 0.25% Colombia
11 135 0.70% 126 1.00% 8012 2.92% Address Routing (arpa)
12 126 0.65% 18 0.14% 235 0.09% Non-Profit (org)
13 112 0.58% 110 0.87% 7313 2.66% Croatia
14 96 0.50% 79 0.62% 1773 0.65% Australia
15 95 0.49% 93 0.74% 9323 3.40% Malaysia
16 92 0.48% 58 0.46% 5016 1.83% Singapore
17 91 0.47% 87 0.69% 614 0.22% Japan
18 86 0.44% 0 0.00% 305 0.11% Argentina
19 79 0.41% 77 0.61% 1229 0.45% Netherlands
20 42 0.22% 38 0.30% 963 0.35% South Africa
21 38 0.20% 35 0.28% 802 0.29% Greece
22 33 0.17% 21 0.17% 360 0.13% United Kingdom
23 30 0.16% 30 0.24% 1943 0.71% Philippines
24 27 0.14% 24 0.19% 567 0.21% Canada
25 24 0.12% 19 0.15% 1790 0.65% Thailand
26 15 0.08% 11 0.09% 174 0.06% Luxembourg
27 15 0.08% 13 0.10% 284 0.10% New Zealand
28 13 0.07% 8 0.06% 164 0.06% Educational (edu)
29 12 0.06% 12 0.09% 264 0.10% Trinidad and Tobago
30 12 0.06% 6 0.05% 47 0.02% United States


Generated by Webalizer Version 2.20