Usage Statistics for thebermudatriangle.com

Summary Period: June 2010
Generated 01-Jul-2010 03:44 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 15817
Total Files 11015
Total Pages 8458
Total Visits 3752
Total KBytes 264080
Total Unique Sites 2399
Total Unique URLs 387
Total Unique Referrers 302
Total Unique User Agents 1041
. Avg Max
Hits per Hour 21 1650
Hits per Day 527 2520
Files per Day 367 2211
Pages per Day 281 2230
Sites per Day 79 184
Visits per Day 125 175
KBytes per Day 8803 13387
Hits by Response Code
Code 200 - OK 69.64% 11015
Code 206 - Partial Content 3.46% 548
Code 301 - Moved Permanently 0.07% 11
Code 304 - Not Modified 7.39% 1169
Code 400 - Bad Request 0.08% 12
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 18.44% 2917
Code 405 - Method Not Allowed 0.56% 89
Code 408 - Request Timeout 0.01% 2
Code 501 - Not Implemented 0.34% 53

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 471 2.98% 347 3.15% 169 2.00% 120 3.20% 147 6.13% 9365 3.55%
2 462 2.92% 321 2.91% 212 2.51% 117 3.12% 157 6.54% 10571 4.00%
3 565 3.57% 285 2.59% 137 1.62% 116 3.09% 158 6.59% 8476 3.21%
4 430 2.72% 298 2.71% 129 1.53% 115 3.07% 144 6.00% 9247 3.50%
5 269 1.70% 215 1.95% 114 1.35% 85 2.27% 121 5.04% 7054 2.67%
6 378 2.39% 284 2.58% 135 1.60% 107 2.85% 114 4.75% 7183 2.72%
7 416 2.63% 281 2.55% 200 2.36% 109 2.91% 143 5.96% 8981 3.40%
8 2520 15.93% 2211 20.07% 2230 26.37% 160 4.26% 184 7.67% 10734 4.06%
9 470 2.97% 361 3.28% 177 2.09% 124 3.30% 148 6.17% 9270 3.51%
10 461 2.91% 328 2.98% 204 2.41% 122 3.25% 159 6.63% 9843 3.73%
11 525 3.32% 318 2.89% 326 3.85% 144 3.84% 152 6.34% 9119 3.45%
12 355 2.24% 283 2.57% 208 2.46% 170 4.53% 182 7.59% 13387 5.07%
13 300 1.90% 248 2.25% 111 1.31% 101 2.69% 116 4.84% 5551 2.10%
14 414 2.62% 267 2.42% 137 1.62% 123 3.28% 129 5.38% 7448 2.82%
15 423 2.67% 236 2.14% 265 3.13% 118 3.14% 113 4.71% 6136 2.32%
16 352 2.23% 283 2.57% 167 1.97% 140 3.73% 134 5.59% 10965 4.15%
17 378 2.39% 264 2.40% 154 1.82% 123 3.28% 126 5.25% 7650 2.90%
18 373 2.36% 225 2.04% 139 1.64% 121 3.22% 118 4.92% 7635 2.89%
19 574 3.63% 236 2.14% 165 1.95% 117 3.12% 109 4.54% 7970 3.02%
20 741 4.68% 406 3.69% 306 3.62% 124 3.30% 124 5.17% 11922 4.51%
21 641 4.05% 344 3.12% 190 2.25% 122 3.25% 157 6.54% 13094 4.96%
22 572 3.62% 288 2.61% 153 1.81% 121 3.22% 161 6.71% 9770 3.70%
23 367 2.32% 255 2.32% 191 2.26% 110 2.93% 115 4.79% 10677 4.04%
24 395 2.50% 287 2.61% 259 3.06% 124 3.30% 109 4.54% 9161 3.47%
25 603 3.81% 535 4.86% 442 5.23% 168 4.48% 169 7.04% 6784 2.57%
26 394 2.49% 317 2.88% 216 2.55% 99 2.64% 112 4.67% 8071 3.06%
27 371 2.35% 287 2.61% 201 2.38% 86 2.29% 116 4.84% 7001 2.65%
28 386 2.44% 251 2.28% 214 2.53% 166 4.42% 158 6.59% 6807 2.58%
29 575 3.64% 398 3.61% 428 5.06% 175 4.66% 148 6.17% 8003 3.03%
30 636 4.02% 356 3.23% 479 5.66% 139 3.70% 137 5.71% 6206 2.35%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 665 4.20% 15 454 4.12% 10 308 3.64% 416 12481 4.73%
1 19 587 3.71% 11 346 3.14% 8 240 2.84% 390 11706 4.43%
2 18 567 3.58% 13 392 3.56% 7 217 2.57% 454 13633 5.16%
3 16 509 3.22% 11 343 3.11% 7 232 2.74% 424 12709 4.81%
4 20 612 3.87% 14 426 3.87% 8 259 3.06% 411 12334 4.67%
5 23 710 4.49% 13 407 3.69% 12 388 4.59% 493 14775 5.60%
6 18 564 3.57% 12 385 3.50% 10 307 3.63% 422 12654 4.79%
7 20 607 3.84% 13 395 3.59% 10 308 3.64% 383 11484 4.35%
8 16 507 3.21% 11 331 3.00% 8 244 2.88% 364 10913 4.13%
9 21 655 4.14% 14 444 4.03% 10 305 3.61% 454 13623 5.16%
10 18 557 3.52% 12 382 3.47% 8 255 3.01% 406 12193 4.62%
11 19 593 3.75% 12 377 3.42% 8 266 3.14% 431 12925 4.89%
12 17 516 3.26% 11 340 3.09% 7 235 2.78% 312 9363 3.55%
13 18 562 3.55% 12 381 3.46% 7 231 2.73% 322 9654 3.66%
14 18 568 3.59% 13 415 3.77% 9 293 3.46% 558 16731 6.34%
15 18 548 3.46% 12 386 3.50% 7 217 2.57% 351 10544 3.99%
16 19 583 3.69% 13 409 3.71% 8 248 2.93% 301 9029 3.42%
17 16 507 3.21% 11 354 3.21% 7 230 2.72% 227 6817 2.58%
18 20 616 3.89% 9 278 2.52% 12 367 4.34% 215 6454 2.44%
19 16 489 3.09% 9 271 2.46% 7 227 2.68% 222 6674 2.53%
20 23 704 4.45% 15 456 4.14% 10 329 3.89% 336 10086 3.82%
21 16 504 3.19% 11 332 3.01% 7 236 2.79% 284 8535 3.23%
22 25 760 4.80% 19 592 5.37% 16 483 5.71% 282 8454 3.20%
23 77 2327 14.71% 70 2119 19.24% 67 2033 24.04% 344 10310 3.90%

Top 30 of 387 Total URLs
# Hits KBytes URL
1 4276 27.03% 43604 16.51% /
2 1997 12.63% 5732 2.17% /webalizer/usage_201005.html
3 1476 9.33% 140124 53.06% /images/plane_over_the_bermuda_triangle.jpg
4 586 3.70% 27 0.01% /robots.txt
5 545 3.45% 2281 0.86% /images/devils_triangle.jpg
6 531 3.36% 1854 0.70% /images/bermuda-triangle_small.jpg
7 518 3.27% 1818 0.69% /images/plane_over_the_bermuda_triangle_small.jpg
8 507 3.21% 907 0.34% /images/aollogo4.jpg
9 370 2.34% 22061 8.35% /webalizer/usage_201004.html
10 220 1.39% 15175 5.75% /webalizer/usage_200912.html
11 96 0.61% 8631 3.27% /webalizer/usage_201003.html
12 95 0.60% 931 0.35% /webalizer/
13 80 0.51% 1104 0.42% /images/bermuda-triangle.jpg
14 74 0.47% 282 0.11% /webalizer/daily_usage_200912.png
15 60 0.38% 131 0.05% /webalizer/hourly_usage_200912.png
16 52 0.33% 265 0.10% /webalizer/ctry_usage_200912.png
17 29 0.18% 998 0.38% /webalizer/usage_200806.html
18 14 0.09% 80 0.03% /webalizer/ctry_usage_201004.png
19 13 0.08% 34 0.01% /webalizer/daily_usage_201005.png
20 11 0.07% 24 0.01% /webalizer/hourly_usage_201005.png
21 10 0.06% 1114 0.42% /webalizer/usage_201006.html
22 9 0.06% 45 0.02% /webalizer/ctry_usage_201003.png
23 9 0.06% 33 0.01% /webalizer/daily_usage_201003.png
24 9 0.06% 35 0.01% /webalizer/daily_usage_201004.png
25 9 0.06% 18 0.01% /webalizer/hourly_usage_201003.png
26 9 0.06% 755 0.29% /webalizer/usage_201002.html
27 8 0.05% 45 0.02% /webalizer/ctry_usage_201005.png
28 8 0.05% 18 0.01% /webalizer/hourly_usage_201004.png
29 7 0.04% 8 0.00% /modlogan/
30 7 0.04% 20 0.01% /webalizer/usage.png

Top 10 of 387 Total URLs By KBytes
# Hits KBytes URL
1 1476 9.33% 140124 53.06% /images/plane_over_the_bermuda_triangle.jpg
2 4276 27.03% 43604 16.51% /
3 370 2.34% 22061 8.35% /webalizer/usage_201004.html
4 220 1.39% 15175 5.75% /webalizer/usage_200912.html
5 96 0.61% 8631 3.27% /webalizer/usage_201003.html
6 1997 12.63% 5732 2.17% /webalizer/usage_201005.html
7 545 3.45% 2281 0.86% /images/devils_triangle.jpg
8 531 3.36% 1854 0.70% /images/bermuda-triangle_small.jpg
9 518 3.27% 1818 0.69% /images/plane_over_the_bermuda_triangle_small.jpg
10 10 0.06% 1114 0.42% /webalizer/usage_201006.html

Top 10 of 293 Total Entry Pages
# Hits Visits URL
1 4276 27.03% 2720 73.77% /
2 220 1.39% 161 4.37% /webalizer/usage_200912.html
3 370 2.34% 115 3.12% /webalizer/usage_201004.html
4 1997 12.63% 107 2.90% /webalizer/usage_201005.html
5 96 0.61% 82 2.22% /webalizer/usage_201003.html
6 95 0.60% 24 0.65% /webalizer/
7 10 0.06% 10 0.27% /webalizer/usage_201006.html
8 9 0.06% 9 0.24% /webalizer/usage_201002.html
9 29 0.18% 8 0.22% /webalizer/usage_200806.html
10 4 0.03% 4 0.11% /modlogan/m_usage_200806_000_000.html

Top 10 of 296 Total Exit Pages
# Hits Visits URL
1 4276 27.03% 2714 73.85% /
2 220 1.39% 165 4.49% /webalizer/usage_200912.html
3 370 2.34% 114 3.10% /webalizer/usage_201004.html
4 1997 12.63% 105 2.86% /webalizer/usage_201005.html
5 96 0.61% 81 2.20% /webalizer/usage_201003.html
6 95 0.60% 17 0.46% /webalizer/
7 10 0.06% 10 0.27% /webalizer/usage_201006.html
8 9 0.06% 9 0.24% /webalizer/usage_201002.html
9 29 0.18% 7 0.19% /webalizer/usage_200806.html
10 5 0.03% 4 0.11% /modlogan/m_usage_200901_003_002.html

Top 30 of 2399 Total Sites
# Hits Files KBytes Visits Hostname
1 1878 11.87% 1878 17.05% 0 0.00% 1 0.03% pool-173-60-195-33.lsanca.fios.verizon.net
2 969 6.13% 235 2.13% 1469 0.56% 263 7.01% spider10.yandex.ru
3 836 5.29% 12 0.11% 2963 1.12% 3 0.08% crawl-66-249-65-199.googlebot.com
4 409 2.59% 353 3.20% 4211 1.59% 257 6.85% crawl-15c.cuil.com
5 392 2.48% 392 3.56% 0 0.00% 5 0.13% 059148242007.ctinets.com
6 305 1.93% 305 2.77% 16073 6.09% 61 1.63% 212.117.173.251
7 298 1.88% 3 0.03% 1065 0.40% 1 0.03% crawl-66-249-68-58.googlebot.com
8 202 1.28% 4 0.04% 717 0.27% 2 0.05% crawl-66-249-68-40.googlebot.com
9 197 1.25% 10 0.09% 666 0.25% 8 0.21% crawl-66-249-65-129.googlebot.com
10 180 1.14% 180 1.63% 14 0.01% 56 1.49% nat07.lluga.net
11 158 1.00% 18 0.16% 925 0.35% 7 0.19% crawl-66-249-71-59.googlebot.com
12 110 0.70% 110 1.00% 157 0.06% 3 0.08% 222-173-124-91.pool.ukrtel.net
13 106 0.67% 106 0.96% 0 0.00% 1 0.03% unassigned.psychz.net
14 105 0.66% 2 0.02% 28 0.01% 3 0.08% proxy01.dallasisd.org
15 100 0.63% 100 0.91% 1424 0.54% 1 0.03% public_access_bell_cda
16 90 0.57% 52 0.47% 230 0.09% 49 1.31% b3090961.crawl.yahoo.net
17 90 0.57% 90 0.82% 1282 0.49% 1 0.03% user-0c6sr5q.cable.mindspring.com
18 84 0.53% 84 0.76% 799 0.30% 14 0.37% sticker00.yandex.ru
19 75 0.47% 75 0.68% 116 0.04% 2 0.05% 185-83-124-91.pool.ukrtel.net
20 75 0.47% 20 0.18% 279 0.11% 14 0.37% 220.181.94.233
21 73 0.46% 2 0.02% 254 0.10% 1 0.03% crawl-66-249-71-105.googlebot.com
22 64 0.40% 64 0.58% 897 0.34% 5 0.13% 5ed30c8b.cable.ziggo.nl
23 61 0.39% 1 0.01% 340 0.13% 1 0.03% crawl-66-249-65-232.googlebot.com
24 60 0.38% 60 0.54% 571 0.22% 10 0.27% plane03.yandex.ru
25 59 0.37% 13 0.12% 222 0.08% 4 0.11% crawl2.dotnetdotcom.org
26 57 0.36% 57 0.52% 3 0.00% 0 0.00% 124.115.6.17
27 57 0.36% 57 0.52% 812 0.31% 4 0.11% brushfire.bluegravity.com
28 56 0.35% 19 0.17% 232 0.09% 2 0.05% cable-188-2-60-142.dynamic.sbb.rs
29 53 0.34% 24 0.22% 270 0.10% 3 0.08% c-76-23-60-13.hsd1.ut.comcast.net
30 45 0.28% 26 0.24% 58 0.02% 23 0.61% llf531075.crawl.yahoo.net

Top 10 of 2399 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 305 1.93% 305 2.77% 16073 6.09% 61 1.63% 212.117.173.251
2 409 2.59% 353 3.20% 4211 1.59% 257 6.85% crawl-15c.cuil.com
3 836 5.29% 12 0.11% 2963 1.12% 3 0.08% crawl-66-249-65-199.googlebot.com
4 969 6.13% 235 2.13% 1469 0.56% 263 7.01% spider10.yandex.ru
5 100 0.63% 100 0.91% 1424 0.54% 1 0.03% public_access_bell_cda
6 14 0.09% 14 0.13% 1358 0.51% 0 0.00% 132.115.in-addr.arpa
7 90 0.57% 90 0.82% 1282 0.49% 1 0.03% user-0c6sr5q.cable.mindspring.com
8 17 0.11% 17 0.15% 1190 0.45% 4 0.11% 89.189.191.166.sta.211.ru
9 26 0.16% 12 0.11% 1139 0.43% 0 0.00% bbcache-220-255-0-55.singnet.com.sg
10 298 1.88% 3 0.03% 1065 0.40% 1 0.03% crawl-66-249-68-58.googlebot.com

Top 30 of 302 Total Referrers
# Hits Referrer
1 9185 58.07% - (Direct Request)
2 455 2.88% http://www.google.com/imgres
3 264 1.67% http://www.google.com.my/imglanding
4 262 1.66% http://tvoy-chaynik.ru/
5 260 1.64% http://www.google.co.id/imglanding
6 163 1.03% http://www.google.com.ph/imglanding
7 110 0.70% http://mildmart.com/employment-and-jobs.html
8 109 0.69% http://my-free-download.com/newproducts.html
9 103 0.65% http://buy-ultram.agilityhoster.com
10 101 0.64% http://hidrocalidos.com/simple/attachments/files/comment-1552.html
11 100 0.63% http://publimix.es/ipop/icons/sitemap.html
12 89 0.56% http://www.google.co.uk/imgres
13 81 0.51% http://pharmamagnat.wordpress.com
14 81 0.51% http://www.google.co.in/imgres
15 80 0.51% [url
16 77 0.49% http://search.yahoo.com/search
17 73 0.46% http://www.google.co.th/imglanding
18 71 0.45% http://www.google.com/search
19 70 0.44% http://www.google.ca/imgres
20 67 0.42% http://www.google.com.sg/imglanding
21 47 0.30% http://www.google.com.au/imgres
22 39 0.25% http://www.vrouwenfeestje.nl/
23 34 0.21% http://www.extenze.us/
24 30 0.19% http://www.download-games-site.com/
25 29 0.18% http://www.google.com.pk/imgres
26 24 0.15% http://videoguruok.wordpress.com
27 23 0.15% http://www.acaiberrytestimonials.com/
28 22 0.14% http://www.google.com.hk/imglanding
29 22 0.14% http://www.lekkeremeidenfotos.nl/
30 20 0.13% http://blackhatchina.com/postnum10512

Top 20 of 81 Total Search Strings
# Hits Search String
1 38 17.51% bermuda triangle mystery
2 30 13.82% www.thebermudatriangle.com
3 17 7.83% bermuda triangle
4 13 5.99% thebermudatriangle.com
5 7 3.23% the bermuda triangle
6 7 3.23% thebermudatriangle
7 7 3.23% www.bermudatriangle.com
8 4 1.84% bermudatriangle.com
9 3 1.38% ber-
10 3 1.38% bermuda triangle.com
11 3 1.38% disasters in the bermuda triangle
12 3 1.38% map of barmuda triangle
13 3 1.38% the mystry of bermuda triangle
14 3 1.38% www.barmuda trianglecom
15 2 0.92% barmoda triangle
16 2 0.92% barmooda triangle
17 2 0.92% barmuda triangle.com
18 2 0.92% map of bermuda triangle
19 2 0.92% maps of bermuda triangle
20 2 0.92% mystery of the bermuda triangle

Top 15 of 1041 Total User Agents
# Hits User Agent
1 2029 12.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1519 9.60% Baiduspider+(+http://www.baidu.com/search/spider.htm)
3 835 5.28% Yandex/1.01.001 (compatible; Win16; I)
4 479 3.03% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
5 278 1.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
6 258 1.63% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
7 257 1.62% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
8 249 1.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
9 247 1.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 246 1.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
11 246 1.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
12 240 1.52% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
13 225 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
14 223 1.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
15 210 1.33% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3

Usage by Country for June 2010

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 5531 34.97% 3268 29.67% 53355 20.20% Commercial (com)
2 4318 27.30% 3895 35.36% 41130 15.57% Network (net)
3 2901 18.34% 2506 22.75% 102644 38.87% Unresolved/Unknown
4 1182 7.47% 440 3.99% 5708 2.16% Russian Federation
5 217 1.37% 63 0.57% 1637 0.62% Non-Profit (org)
6 180 1.14% 178 1.62% 16445 6.23% Indonesia
7 158 1.00% 115 1.04% 2923 1.11% Australia
8 141 0.89% 135 1.23% 2118 0.80% Netherlands
9 104 0.66% 81 0.74% 2433 0.92% India
10 98 0.62% 87 0.79% 2685 1.02% Canada
11 89 0.56% 86 0.78% 1148 0.43% Japan
12 69 0.44% 30 0.27% 736 0.28% Serbia
13 68 0.43% 66 0.60% 5494 2.08% Malaysia
14 67 0.42% 49 0.44% 3877 1.47% Singapore
15 48 0.30% 48 0.44% 3698 1.40% Address Routing (arpa)
16 48 0.30% 8 0.07% 150 0.06% Yugoslavia
17 34 0.21% 29 0.26% 802 0.30% New Zealand
18 32 0.20% 29 0.26% 1546 0.59% United Kingdom
19 31 0.20% 18 0.16% 352 0.13% Poland
20 31 0.20% 26 0.24% 2538 0.96% Thailand
21 29 0.18% 25 0.23% 452 0.17% Educational (edu)
22 29 0.18% 26 0.24% 852 0.32% China
23 27 0.17% 27 0.25% 544 0.21% Lithuania
24 26 0.16% 24 0.22% 728 0.28% Greece
25 26 0.16% 20 0.18% 1002 0.38% Pakistan
26 24 0.15% 21 0.19% 447 0.17% United States
27 23 0.15% 21 0.19% 655 0.25% Saudi Arabia
28 22 0.14% 19 0.17% 1228 0.47% Brazil
29 20 0.13% 20 0.18% 397 0.15% Germany
30 19 0.12% 13 0.12% 297 0.11% United Arab Emirates


Generated by Webalizer Version 2.20